Amplifier
Appearance | Type | Response time | Output type | Model | |
![]() | White Light LED Intelligent | Main module | 80us(SHS)/250us(HS)/1ms(STND)/16ms(GIGA) switchable | NPN | LA-F11N |
PNP | LA-F11P | ||||
NPN/PNP | LA-F11 | ||||
![]() | Expansion module | NPN | LA-F12N | ||
PNP | LA-F12P | ||||
NPN/PNP | LA-F12 |
Appearance | Type | Detecting distance | Spot diameter | Model |
![]() | Adjustable small light spot | 10~30mm | Φ0.9-3.5mm | LA-F20 |
![]() | Side-view adjustable small light spot | 3~15mm | Φ0.9-1.5mm | LA-F22 |
![]() | Long-distance | 70±20mm | Φ6mm | LA-F24 |
![]() | Small light spot | 16±4mm | Φ1mm | LA-F25 |
![]() | Long-distance | 60±10mm | Φ2mm | LA-F26 |
![]() | Area type | 5~20mm | - | LA-F28 |
Appearance | Type | Detecting distance | Spot diameter | Model |
![]() | Screw mounting | 0~400 | M3 nut type coaxial | SP-136TZ |
![]() | 0~450 | M3 straight coaxial | SP-136FZ | |
![]() | Cylindrical (Screw mounted) | 0~140 | Φ2 | SP-150U |
![]() | Small light spot ( reflective ) | - | Ф0.9~3.5mm | SP-111 |
![]() | - | Ф0.1mm | SP-121 | |
![]() | Narrow beam/High power | 0~2300 | - | SP-141 |
![]() | Casing type | 0~180 | Ф2 | SP-132 |
![]() | Heat-resistant type | 0~770 | Ф2.6 | SP-584C |
Fibre unit appearance | Fibre unit model | Spot diameter | Adaptable lens model | Lens appearance |
![]() | SP-122X | Approx. Ф0.2 | P-14HA | P-12HA: P-14HA: P-15HA: |
![]() | SP-125X | Approx. Ф0.1 | ||
![]() | SP-136FA | Approx. Ф0.4 | P-14HA、P-15HA | |
![]() | SP-136FG | Approx. Ф0.4 | ||
![]() | SP-136FZ | Approx. Ф0.4 | P-12HA、P-14HA、P-15HA | |
![]() | SP-136TG | Approx. Ф0.4 | ||
![]() | SP-136TZ | Approx. Ф0.4 |
Lens+fiber unit
Fibre unit appearance | Fibre unit model | Spot diameter | Adaptable lens model | Lens appearance |
![]() | SP-111 | Ф0.9~3.5 | - | - |
![]() | SP-136FA | Approx. Ф0.4 | P-16HA | ![]() |
![]() | SP-136FG | Approx. Ф0.4 | P-15HA | ![]() |
![]() | SP-121 | Approx. Ф0.1 | - | - |
Quick Helpline