NPN output
Model | PK-LB100N | PK-LB100CN | PK-LC030N | PK-LC030CN | PK-LR300N | PK-LR300CN | PK-LD10MN | PK-LD10MCN | PK-LD15MN | PK-LD15MCN | ||||
Type | Reflective long distance type | Reflective long connector type | Reflective BGS type | Reflective BGS connector type | Retro-reflective type | Retro-reflective connector type | Thrubeam type | Thrubeam connector type | Thrubeam type | Thrubeam connector type | ||||
Detection distance | 1m | 30-300mm | 3m | 10m | 15m | |||||||||
Spot dimension | About Φ75 at 1m | About Φ8 at 90mm | _ | _ | About 600mm at 15m | |||||||||
Detected object | Opaque objects over Φ15mm | |||||||||||||
Light source | RED LED660nm | RED LED620nm | ||||||||||||
Power voltage | DC12~24V±10% ripple(p-p)10% or less(10-30V) | |||||||||||||
Control output | NPN or PNP open collector: 100mA max.(30V) | |||||||||||||
Consumption current | <20mA | <30mA |
Transmitter under 15mA:<15mA Receiver under 15mA:<15mA |
|||||||||||
Response time | 1ms | |||||||||||||
Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer | Screwdriver adjustment setting;5-Turn potentiometer | Screwdriver adjustment setting; single-turn potentiometer | |||||||||||
Indicators (LED) | Action time: orange LED; power supply, stable indicator; green LED | |||||||||||||
Protection circuit | Short circuit protection, protection against reverse power connection, output reverse polarity protection | |||||||||||||
Protection level | IEC IP67 | |||||||||||||
Ambient light | Incandescent lamp: max.3000lux; sunlight: max.10000lux | |||||||||||||
Ambient temperature |
Operating: -25℃~+55℃( no freezing) Storing: -40℃~+70℃( no freezing) |
|||||||||||||
Relative humidity | 35 to +85%, no condensation | |||||||||||||
Vibration resistance | Durability: 10-55Hz compound amplitude 1.5mm X.Y.Z 2H in all directions. | |||||||||||||
Shock resistance | 500 m/s² 3 times for each of X,Y,Z axis | |||||||||||||
Connection method | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | ||||
Material | Case: PBT; lens: optical PMMA |
PNP output
Model | PK-LB100P | PK-LB100CP | PK-LC030P | PK-LC030CP | PK-LR300P | PK-LR300CP | PK-LD10MP | PK-LD10MCP | PK-LD15MP | PK-LD15MCP | ||||
Type | Reflective long distance type | Reflective long connector type | Reflective BGS type | Reflective BGS connector type | Retro-reflective type | Retro-reflective connector type | Thrubeam type | Thrubeam connector type | Thrubeam type | Thrubeam connector type | ||||
Detection distance | 1m | 30-300mm | 3m | 10m | 15m | |||||||||
Spot dimension | About Φ75 at 1m | About Φ8 at 90mm | _ | _ | About 600mm at 15m | |||||||||
Detected object | Opaque objects over Φ15mm | |||||||||||||
Light source | RED LED660nm | RED LED620nm | ||||||||||||
Power voltage | DC12~24V±10% ripple(p-p)10% or less(10-30V) | |||||||||||||
Control output | NPN or PNP open collector: 100mA max.(30V) | |||||||||||||
Consumption current | <20mA | <30mA |
Transmitter under 15mA:<15mA Receiver under 15mA:<15mA |
|||||||||||
Response time | 1ms | |||||||||||||
Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer |
Screwdriver adjustment setting; 5-Turn potentiometer |
Screwdriver adjustment setting; single-turn potentiometer | |||||||||||
Indicators (LED) | Action time: orange LED; power supply, stable indicator; green LED | |||||||||||||
Protection circuit | Short circuit protection, protection against reverse power connection, output reverse polarity protection | |||||||||||||
Protection level | IEC IP67 | |||||||||||||
Ambient light | Incandescent lamp: max.3000lux; sunlight: max.10000lux | |||||||||||||
Ambient temperature |
Operating: -25℃~+55℃( no freezing) Storing: -40℃~+70℃( no freezing) |
|||||||||||||
Relative humidity | 35 to +85%, no condensation | |||||||||||||
Vibration resistance | Durability: 10-55Hz compound amplitude 1.5mm X.Y.Z 2H in all directions. | |||||||||||||
Shock resistance | 500 m/s² 3 times for each of X,Y,Z axis | |||||||||||||
Connection method | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | Standard cable length 2m | Connector M8-4Pin | ||||
Material | Case: PBT; lens: optical PMMA |
Quick Helpline