Model | PK-LD15MCP | |||||||||||||
Type | Thrubeam connector type | |||||||||||||
Output type | PNP | |||||||||||||
Detection distance | 15m | |||||||||||||
Spot dimension | About 600mm at 15m | |||||||||||||
Detected object | Opaque objects over Φ15mm | |||||||||||||
Light source | RED LED620nm | |||||||||||||
Power voltage | DC12~24V±10% ripple(p-p)10% or less(10-30V) | |||||||||||||
Control output | NPN or PNP open collector: 100mA max.(30V) | |||||||||||||
Consumption current | Transmitter under 15mA:<15mA Receiver under 15mA:<15mA | |||||||||||||
Response time | 1ms | |||||||||||||
Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer | |||||||||||||
Indicators (LED) | Action time: orange LED; power supply, stable indicator; green LED | |||||||||||||
Protection circuit | Short circuit protection, protection against reverse power connection, output reverse polarity protection | |||||||||||||
Protection level | IEC IP67 | |||||||||||||
Ambient light | Incandescent lamp: max.3000lux; sunlight: max.10000lux | |||||||||||||
Ambient temperature | Operating: -25℃~+55℃( no freezing) Storing: -40℃~+70℃( no freezing) | |||||||||||||
Relative humidity | 35 to +85%, no condensation | |||||||||||||
Vibration resistance | Durability: 10-55Hz compound amplitude 1.5mm X.Y.Z 2H in all directions. | |||||||||||||
Shock resistance | 500 m/s² 3 times for each of X,Y,Z axis | |||||||||||||
Connection method | Connector M8-4Pin | |||||||||||||
Material | Case: PBT; lens: optical PMMA |
Quick Helpline