Model | LA-H45 | LA-H45L | LA-H130 | LA-H130L | LA-H450 | LA-H450L | LA-H1000 | LA-H1000L | |
Detecting distance (mm) (Amplifier display value) |
20 to 45 (250 to 0) |
55 to 130 (750 to 0) |
160 to 450 (290 to 0) |
200 to 1000 (800 to 0) |
|||||
Amplifier display range | 259 to -34 | 768 to -98 | 295 to -50 | 810 to -175 | |||||
Light source | Type | Red laser (639nm) | |||||||
Laser type | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | |
Output | 400uW | 250uW | 400uW | 250uW | 600uW | 250uW | 600uW | 250uW | |
Standard detection offset | 0.5mm | 1mm | 3mm |
20mm ( detecting distance is 200-800mm ) 30mm ( detecting distance is 800-1000mm ) |
|||||
Protection class | IP67 | ||||||||
Ambient temperature | -10 to +50 °C (no freezing) | ||||||||
Relative humidity | 35 to 85% RH ( no condensation) | ||||||||
Ambient luminosity | Incandescent: 7500lx Daylight: 10000lx | ||||||||
Material | Housing: PBT Indicator cover: PC Lens cap: glass Cable: PVC | ||||||||
Wire length | 160mm | ||||||||
Weight | Approx. 60g | Approx. 80g | Approx. 130g | ||||||
Mounting bracket (optional) | OW-LAH001 | OW-LAH002 | OW-LAH003 |
NPN output
Model | LA-21 | LA-22 | |
Main module / Expansion module | Main module | Expansion module | |
Output type | NPN | ||
Mounting type | DIN rail mounting | ||
Sensor head compatibility | Available | ||
Display | Minimum display unit | LA-H450: 1mm, LA-1000: 5mm | |
Display range | LA-H450: -50mm to 295mm, LA-1000: -175mm to 810mm | ||
Display rate | Approx. 10 times/sec. | ||
Analog voltage output | ±5V, 1 to 5V, 0 to 5V output impedance 100Ω | - | |
Analog current output | 4 to 20 mA maximum load resistance 350Ω | ||
Control input | Channel switching input |
NPN: ON when connected to 0V, OFF when connected to 24V; PNP: ON when connected to 24V, OFF when connected to 0V; |
|
Zero drift input | |||
Transmit stop input | |||
Timer input | |||
Reset input | |||
Control output*¹ | Judgment output | Open collector, 50mA max (NPN/PNP; normally open/closed, switchable) | |
Alarm output | Open collector, 50mA max (NPN/PNP; normally closed, non-switchable) | ||
Power supply | Power voltage*¹ | 10 to 30 VDC including ripple (P-P) 10% Class 2 or lower | Power supply through the main unit |
Power consumption (without load) | 1950 mW or less (at 30 V, 65 mA max.) | 1800 mW or less (at 30 V, 60 mA max.) | |
Ambient temperature | -10 to + 50 °C ( no freezing ) | ||
Ambient humidity | 35 to 85% RH ( no condensation) | ||
Vibration resistance | 10 to 55 Hz, 1.5 mm dual amplitude, 2 hours each for X, Y, and Z axes | ||
Material | Housing: Polycarbonate Key: Polyacetal Cable: PVC | ||
Cable length | 2m | ||
Weight (including accessories) | Approx. 150g | Approx. 140g |
PNP output
Model | LA-21P | LA-22P | |
Main module / Expansion module | Main module | Expansion module | |
Output type | PNP | ||
Mounting type | DIN rail mounting | ||
Sensor head compatibility | Available | ||
Display | Minimum display unit | LA-H450: 1mm, LA-1000: 5mm | |
Display range | LA-H450: -50mm to 295mm, LA-1000: -175mm to 810mm | ||
Display rate | Approx. 10 times/sec. | ||
Analog voltage output | ±5V, 1 to 5V, 0 to 5V output impedance 100Ω | - | |
Analog current output | 4 to 20 mA maximum load resistance 350Ω | ||
Control input | Channel switching input |
NPN: ON when connected to 0V, OFF when connected to 24V; PNP: ON when connected to 24V, OFF when connected to 0V; |
|
Zero drift input | |||
Transmit stop input | |||
Timer input | |||
Reset input | |||
Control output*¹ | Judgment output | Open collector, 50mA max (NPN/PNP; normally open/closed, switchable) | |
Alarm output | Open collector, 50mA max (NPN/PNP; normally closed, non-switchable) | ||
Power supply | Power voltage*¹ | 10 to 30 VDC including ripple (P-P) 10% Class 2 or lower | Power supply through the main unit |
Power consumption (without load) | 1950 mW or less (at 30 V, 65 mA max.) | 1800 mW or less (at 30 V, 60 mA max.) | |
Ambient temperature | -10 to + 50 °C ( no freezing ) | ||
Ambient humidity | 35 to 85% RH ( no condensation) | ||
Vibration resistance | 10 to 55 Hz, 1.5 mm dual amplitude, 2 hours each for X, Y, and Z axes | ||
Material | Housing: Polycarbonate Key: Polyacetal Cable: PVC | ||
Cable length | 2m | ||
Weight (including accessories) | Approx. 150g | Approx. 140g |
Quick Helpline