Standard type
Appearance | Detecting distance (mm) | Spot diameter | Output type | Model |
![]() | ![]() | Approx. 1*2mm at 100mm | NPN | LA2-ZB100N |
PNP | LA2-ZB100P | |||
![]() | ![]() | NPN | LA2-ZB150N | |
PNP | LA2-ZB150P | |||
![]() | ![]() | Approx. 1*2mm at 100mm | NPN | LA2-ZB250N |
PNP | LA2-ZB250P | |||
![]() | ![]() | NPN | LA2-ZB300N | |
PNP | LA2-ZB300P | |||
![]() | ![]() | Approx. Ф2mm at 500mm | NPN | LA2-ZB500N |
PNP | LA2-ZB500P | |||
![]() | ![]() | NPN | LA2-ZB600N | |
PNP | LA2-ZB600P |
Relay type
Appearance | Detecting distance (mm) | Spot diameter | Output type | Model |
![]() | ![]() | Approx. 1*2mm at 100mm | NPN | LA2-ZB100CAN |
PNP | LA2-ZB100CAP | |||
![]() | ![]() | NPN | LA2-ZB150CAN | |
PNP | LA2-ZB150CAP | |||
![]() | ![]() | Approx. 1*2mm at 100mm | NPN | LA2-ZB250CAN |
PNP | LA2-ZB250CAP | |||
![]() | ![]() | NPN | LA2-ZB300CAN | |
PNP | LA2-ZB300CAP | |||
![]() | ![]() | Approx. Ф2mm at 500mm | NPN | LA2-ZB500CAN |
PNP | LA2-ZB500CAP | |||
![]() | ![]() | NPN | LA2-ZB600CAN | |
PNP | LA2-ZB600CAP |
Appearance | Sensor side | Cable termination | Cable length | Model |
![]() | M8 4PIN Straight | Loose wires | 2M | OW-LAZ2000 |
5M | OW-LAZ5000 | |||
10M | OW-LAZ10M | |||
20M | OW-LAZ20M |
Appearance | Type | Material / Weight | Model |
![]() | Standard mounting bracket (t = 2) (M3 screws × 2 pieces included) | SUS316L Approx. 24 g | N-100 |
![]() | Rear mounting bracket (t = 2) (M3 screws × 2 pieces included) | N-200 | |
![]() | Fastening mounting bracket (t = 3) (M3 screws × 2 pieces included) | SUS316L Approx. 155 g | N-300 |
Quick Helpline