Sensor head
Appearance | Datum distance (mm) | Measuring distance (mm) | Model |
| 30 | 20~45 | LM-030 |
| 65 | 55~105 | LM-065 |
| 100 | 75~130 | LM-100 |
| 300 | 160~450 | LM-300 |
| 600 | 200~1000 | LM-600 |
Controllers
Appearance | typology | output method | Model |
Main module | DIN rail mounting | NPN | LM-1000N |
PNP | LM-1000P | ||
NPN/PNP | LM-1000 | ||
Expansion module | NPN | LM-1050N | |
PNP | LM-1050P | ||
NPN/PNP | LM-1050 |
Communication module
Appearance | reticulation | Model |
| | OW-EC2A |
| | OW-PN2 |
| | OW-RS1A |
Quick Helpline